You are here:
home »
Statistics »
March 2019
Statistics - March 2019
Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
31.03.2019 | Ice hockey / NHL | Pittsburgh | Carolina | 1 Winner | 1.64 | 3:1 | |
31.03.2019 | Tennis / ATP Miami | Isner J. | Federer R. | -25.5 games | 1.91 | 17 games | |
Note: VIP 1000/1910 | |||||||
31.03.2019 | Ice hockey / Slovakia I. | B.Bystrica | Poprad | X I.period | 2.65 | 1:0 | |
31.03.2019 | England I. | Liverpool | Tottenham | 1 | 1.6 | 2:1 | |
Note: VIP 1000/1600 | |||||||
31.03.2019 | France II. | Mety | Lorient | 1 | 1.91 | 2:1 | |
30.03.2019 | Tennis / ATP Miami | Bryan B./Bryan M. | Koolhof W./Tsitsipas S. | 2 | 3.15 | 2:0 | |
30.03.2019 | Tennis / ATP Miami | Barty A. | Pliskova Ka. | 2 | 2.05 | 2:0 | |
Note: VIP 1000/2050 | |||||||
30.03.2019 | England I. | Leicester | Bournemouth | 1 | 1.84 | 2:0 | |
30.03.2019 | Japan II. | Verdy | Kashiwa | 2 | 1.84 | 2:0 | |
30.03.2019 | South Korea I. | Seoul | Sangju Sangmu | goals/goals | 1.9 | 2:0 | |
Note: VIP 500/950 | |||||||
30.03.2019 | Tennis / WTA Miami | Chan H-C. / Chan L. | Stosur S. / Zhang S. | +19.5 games | 1.8 | 40 games | |
30.03.2019 | Tennis / ATP Miami | Federer R. | Shapovalov D. | -22.5 games | 1.74 | 18 games | |
29.03.2019 | England II. | West Brom | Birmingham | 1 | 1.86 | 3:2 | |
29.03.2019 | Tennis / ATP Miami | Kubot L./Melo M. | Bryan B./Bryan M. | 1 | 1.84 | 1:2 | |
Note: VIP 500/920 | |||||||
29.03.2019 | Ice hockey / NHL | Vancouver | Los Angeles | 1 Winner | 1.7 | 2:2/3:2 | |
Note: VIP 1000/1700 | |||||||
29.03.2019 | Ice hockey / NHL | Ottawa | Florida | 2 Winner | 1.7 | 2:5 | |
29.03.2019 | Ice hockey / NHL | Columbus | Montreal | 1 Winner | 1.62 | 6:2 | |
28.03.2019 | Ice hockey / Norway I. | Mora | Leksands | 1 | 1.8 | 3:5 | |
28.03.2019 | Ice hockey / KHL | CSKA Moscow | SKA | 1 Winner | 1.57 | 2:1 | |
Note: VIP 1000/1570 | |||||||
28.03.2019 | Ice hockey / NHL | Colorado | Vegas Golden | 2 Winner | 1.82 | 4:3 | |
28.03.2019 | Ice hockey / AHL | Bakersfield | Ontario | 1 | 1.82 | 5:2 | |
27.03.2019 | Ice hockey / Slovakia I. | Poprad | B.Bystrica | 1 Winner | 2 | 3:0 | |
27.03.2019 | Ice hockey / Czech I. | Liberec | Mlada Boleslav | 1 I.period | 2.05 | 0:0 | |
27.03.2019 | Ice hockey / NHL | Vancouver | Anaheim | 1 Winner | 1.75 | 4:5 | |
27.03.2019 | Ice hockey / NHL | Montreal | Florida | 1 | 1.84 | 6:1 | |
Note: VIP 1000/1840 | |||||||
27.03.2019 | Ice hockey / NHL | Columbus | New York Islanders | 1 Winner | 1.64 | 4:0 | |
Note: VIP 1000/1640 | |||||||
26.03.2019 | Ice hockey / Sweden I. | HV 71 | Färjestad | -5.5 goals | 1.6 | 2:3 | |
Note: VIP 1000/1600 | |||||||
26.03.2019 | Ice hockey / Slovakia I. | Zvolen | Nitra | 1 | 2.1 | 2:2/3:2 | |
26.03.2019 | Ice hockey / NHL | San Jose | Detroit | 1 I.period | 1.91 | 0:1 | |
26.03.2019 | Ice hockey / NHL | New York Rangers | Pittsburgh | 2 | 1.87 | 2:5 | |
26.03.2019 | Ice hockey / NHL | Toronto | Florida | 1 | 1.75 | 7:5 | |
Note: VP 500/875 | |||||||
25.03.2019 | Tennis / WTA Miami | Williams V. | Halep S. | +20.5 games | 1.75 | 18 games | |
Note: VIP 1000/1750 | |||||||
25.03.2019 | Euro - Qualification | Kosovo | Bulharsko | goals/goals | 2.05 | 1:1 | |
25.03.2019 | Euro - Qualification | Portugal | Serbia | 1 | 1.64 | 1:1 | |
25.03.2019 | Ice hockey / Slovakia I. | Nitra | Zvolen | 1 | 1.91 | 2:4 | |
25.03.2019 | Ice hockey / NHL | Vancouver | Columbus | 2 | 2 | 0:5 | |
Note: VIP 1000/2000 | |||||||
25.03.2019 | Ice hockey / NHL | Carolina | Montreal | 2 I.period | 3.35 | 0:1 | |
24.03.2019 | Euro - Qualification | Kazakhstan | Russia | 2 I.half | 2.54 | 0:2 | |
24.03.2019 | Euro - Qualification | Wales | Slovakia | goals/goals | 2.15 | 1:0 | |
24.03.2019 | Euro - Qualification | Kazakhstan | Russia | 2 | 1.91 | 0:4 | |
Note: VIP 1000/1910 | |||||||
24.03.2019 | Japan II. | Tokushima | Verdy | X2 | 1.74 | 1:1 | |
24.03.2019 | Tennis / ATP Miami | Ferrer D. | Zverev A. | +21.5 games | 1.95 | 29 games | |
24.03.2019 | Ice hockey / NHL | St. Louis | Tampa Bay | +1.5 goals I.period | 1.7 | 3:0 | |
Note: VIP 1000/1700 | |||||||
24.03.2019 | Ice hockey / NHL | Dallas | Pittsburgh | 2 | 2.6 | 2:3 | |
24.03.2019 | Ice hockey / NHL | Montreal | Buffalo | 1 | 1.8 | 7:4 | |
Note: VIP 1000/1800 | |||||||
24.03.2019 | Ice hockey / NHL | Montreal | Buffalo | 1 I.period | 2.3 | 0:1 | |
23.03.2019 | Tennis / WTA Miami | Niculescu M. | Wozniacki C. | First Set +9.5games | 2.35 | 4:6 | |
23.03.2019 | Ice hockey / NHL | Edmonton | Ottawa | +1.5 goals I.period | 1.7 | 1:2 | |
Note: VIP 1000/1700 | |||||||
23.03.2019 | Ice hockey / Czech I. | Brno | Mountfield HK | 1 | 1.7 | 3:2 | |
23.03.2019 | Ice hockey / Slovakia I. | B. Bystrica | Poprad | X | 5.2 | 5:4 | |
23.03.2019 | Ice hockey / Slovakia I. | Zilina | Michalovce | 1 | 1.7 | 1:2 | |
23.03.2019 | Tennis / ATP Miami | Shapovalov D. | Evans D. | 1 | 1.61 | 2:1 | |
23.03.2019 | Japan II. | Kashiwa | Okayama | 1 | 1.73 | 0:1 | |
23.03.2019 | Ice hockey / NHL | Anaheim | San Jose | 1 Winner | 2.25 | 3:3/4:3 | |
Note: VIP 1000/2250 | |||||||
23.03.2019 | Ice hockey / AHL | Stockton Heat | Iowa Wild | 1 | 2.8 | 5:3 | |
23.03.2019 | Tennis / WTA Miami | Osuigwe W. | Collins D. R. | -20.5 games | 1.92 | 19 games | |
23.03.2019 | Ice hockey / NHL | Washington | Minnesota | 1 | 1.91 | 1:2 | |
22.03.2019 | ice hockey / NHL | Los Angeles | San Jose | 2 | 1.8 | 4:2 | |
22.03.2019 | Ice hockey / NHL | Vegas Golden | Winnipeg | 1 I.period | 2.35 | 2:0 | |
22.03.2019 | Ice hockey / NHL | Edmonton | Columbus | 2 Winner | 1.75 | 4:1 | |
22.03.2019 | Tennis / WTA Miami | Barty A. | Yastremska D. | +19.5 games | 1.64 | 17 games | |
22.03.2019 | Ice hockey / NHL | Carolina | Tampa Bay | 2 | 3.05 | 3:6 | |
Note: VIP 1000/3050 | |||||||
21.03.2019 | Ice hockey / Czech I. | Trinec | Vitkovice | 1 | 1.75 | 3:0 | |
21.03.2019 | Ice hockey / NHL | Anaheim | Winnipeg | 1 Winner | 2.25 | 0:3 | |
21.03.2019 | Ice hockey / NHL | Vancouver | Ottawa | 1 I.period | 2.4 | 1:0 | |
21.03.2019 | Ice hockey / AHL | Tucson | Iowa Wild | 2 Winner | 2.1 | 0:2 | |
21.03.2019 | ice hockey / NHL | Vancouver | Ottawa | 1 | 2 | 7:4 | |
Note: ViP 500/1000 | |||||||
21.03.2019 | Ice hockey / NHL | Washington | Tampa Bay | 1 | 2.85 | 1:0 | |
Note: VIP 1000/2850 | |||||||
20.03.2019 | Tennis / WTA Miami | Alexandrova E. | Yastremska D. | 2 | 1.64 | 0:2 | |
20.03.2019 | Ice hockey / Czech I. | Liberec | Mlada Boleslav | 1 | 1.6 | 5:1 | |
20.03.2019 | Ice hockey / Slovakia I. | Poprad | Kosice | 2 Winner | 1.91 | 4:2 | |
Note: VIP 1000/1910 | |||||||
20.03.2019 | Ice hockey / KHL | Avangard Omsk | Barys Astana | 1 I.period | 2.15 | 0:0/3:1 | |
20.03.2019 | Tennis / WTA Miami | Bouzkova M. | Muchova K. | -20.5 games | 1.75 | 19 games | |
Note: VIP 1000/1750 | |||||||
19.03.2019 | Ice hockey / Czech I. | Mountfield HK | Kometa Brno | 1 Winner | 1.84 | 0:5 | |
19.03.2019 | Ice hockey / KHL | Dynamo Moscow | CSKA Moscow | 2 | 1.7 | 1:2 | |
19.03.2019 | Ice hockey / Czech I. | Karlovy Vary | Litvinov | X | 6 | 4:4 | |
19.03.2019 | Ice hockey / KHL | Lokomotiv Yaroslavl | SKA | 2 | 1.85 | 1:3 | |
Note: VIP 1000/1850 | |||||||
19.03.2019 | Ice hockey / NHL | Chicago | Vancouver | 1 I.period | 2.15 | 1:0 | |
19.03.2019 | Argentina I. | Huracan | Estudiantes | X2 | 1.71 | 0:1 | |
19.03.2019 | Ice hockey / NHL | Tampa Bay | Arizona | +1.5 goals I.period | 1.55 | 1:1 | |
Note: VIP 1000/1550 | |||||||
18.03.2019 | Argentina I. | Banfield | Godoy Cruz | goals/goals | 1.95 | 2:2 | |
18.03.2019 | France II. | Ajaccio | Lens | 1X | 1.8 | 1:0 | |
Note: VIP 500/900 | |||||||
18.03.2019 | Ice hockey / Slovakia I. | Kosice | Poprad | 1 | 1.64 | 3:3/4:3 | |
Note: VIP 1000/1640 | |||||||
18.03.2019 | Ice hockey / KHL | Avangard Omsk | Barys Astana | 1 | 1.62 | 5:0 | |
18.03.2019 | Ice hockey / NHL | Anaheim | Florida | X | 3.95 | 3:2 | |
18.03.2019 | Ice hockey / NHL | Pittsburgh | Philadelphia | X2 | 1.83 | 1:1/1:2 | |
Note: VIP 1000/1830 | |||||||
17.03.2019 | Tennis / WTA Indian Wells | Kerber A. | Andreescu B. V. | 1 | 1.61 | 1:2 | |
17.03.2019 | England I. | Everton | Chelsea | 2 | 1.91 | 2:0 | |
17.03.2019 | Ice hockey / Slovakia Promotion | Michalovce | Zilina | 1 Winner | 2.15 | 3:0 | |
17.03.2019 | Ice hockey / NHL | Dynamo Moscow | CSKA Moscow | 2 | 1.82 | 0:4 | |
17.03.2019 | France I. | Lyon | Montpellier | 1 I.half | 2 | 1:1/3:2 | |
17.03.2019 | Ice hockey / NHL | San Jose | Nashville | 1 Winner | 1.7 | 2:4 | |
17.03.2019 | Ice hockey / NHL | Arizona | Edmonton | +1.5 goals I.period | 1.93 | 1:1 | |
17.03.2019 | USA MLS | DC United | Real Salt Lake | 1 I.half | 2.2 | 2:0 | |
Note: VIP 500/1100 | |||||||
16.03.2019 | Italy I. | Torino FC | Bologna | goals/goals | 2.05 | 2:3 | |
16.03.2019 | France I. | Caen | St. Etienne | 2 | 2.5 | 0:5 | |
16.03.2019 | Spain I. | Ath. Bilbao | Atl. Madrid | goals/goals | 2.25 | 2:0 | |
16.03.2019 | Ice hockey / Slovakia I. | Poprad | Kosice | 2 Winner | 1.91 | 1:5 | |
Note: VIP 1000/1910 | |||||||
16.03.2019 | Spain I. | Huesca | Alaves | X | 3.2 | 1:3 | |
16.03.2019 | South Korea I. | Seoul | Jeju | X I.half | 2 | 0:0 | |
Note: VIP 500/1000 | |||||||
16.03.2019 | Japan II. | Verdy | Tochigi | 1 | 2.05 | 2:3 | |
16.03.2019 | Ice hockey / NHL | Vancouver | New Jersey | 1 | 1.91 | 2:2 | |
16.03.2019 | Ice hockey / NHL | Calgary | NY Rangers | 1 | 1.65 | 5:1 | |
Note: VIP 1000/1650 | |||||||
15.03.2019 | Ice hockey / Slovakia I. | Poprad | Kosice | 2 Winner | 1.95 | 4:2 | |
15.03.2019 | Ice hockey / KHL | CSKA Moscow | Dinamo Moskva | 1 I.period | 2 | 0:0 | |
15.03.2019 | Ice hockey / KHL | SKA | Lok Yaroslavl | 1 | 1.6 | 6:1 | |
Note: VIP 1000/1600 | |||||||
15.03.2019 | Ice hockey / NHL | Winnipeg | Boston | 2 Winner | 2.05 | 4:3 | |
15.03.2019 | Tennis / WTA Indian Wells | Williams V. | Kerber A. | +20.5 games | 1.8 | 22 games | |
15.03.2019 | Ice hockey / NHL | Buffalo | Pittsburgh | 2 | 1.94 | 0:5 | |
Note: VIP 1000/1940 | |||||||
14.03.2019 | Europa League | Benfica | Dinamo Zagreb | 1 I.half | 1.95 | 0:0 | |
14.03.2019 | Europa League | Slavia Praha | Sevilla | goals/goals | 1.6 | 2:2 | |
Note: VIP 1000/1600 | |||||||
14.03.2019 | Europa League | Arsenal | Rennes | 1 I.half | 1.7 | 2:0 | |
14.03.2019 | Ice hockey / NHL | Toronto | Chicago | 2 Winner | 3.15 | 4:5 | |
Note: VIP 500/1575 | |||||||
13.03.2019 | Champion League | Bayern | Liverpool | goals/goals | 1.62 | 1:3 | |
Note: VIP 1000/1620 | |||||||
13.03.2019 | England II. | Middlesbrough | Preston | goals/goals | 2 | 1:2 | |
13.03.2019 | Ice hockey / AHL | Milwaukee | Cleveland | 1 Winner | 1.91 | 2:1 | |
13.03.2019 | Tennis / WTA Indian Wells | Sabalenka A. | Kerber A. | 2 | 2.25 | 1:2 | |
13.03.2019 | Ice hockey / NHL | Anaheim | Nashville | 1 Winner | 2.35 | 3:2 | |
Note: VIP 1000/2350 | |||||||
13.03.2019 | Tennis / WTA Indian Wells | Osaka N. | Bencic B. | 2 | 2.6 | 0:2 | |
Note: VIP 1000/2600 | |||||||
13.03.2019 | Ice hockey / NHL | Pittsburgh | Washington | 2 Winner | 2.15 | 5:3 | |
12.03.2019 | Champion League | Juventus | Atl. Madrid | goals/goals | 2.15 | 3:0 | |
Note: VIP 1000/2150 | |||||||
12.03.2019 | Ice hockey / Slovakia I. | Kosice | Poprad | 1 | 1.7 | 1:1 | |
Note: VIP 1000/1700 | |||||||
12.03.2019 | Ice hockey / Czech I. | Karlovy Vary | Chomutov | 1 Winner | 1.7 | 2:1 | |
12.03.2019 | Tennis / WTA Indian Wells | Bencic B. | Alexandrova E. | first Set +9.5games | 2.05 | 6:4 | |
12.03.2019 | Ice hockey / NHL | Toronto | Tampa Bay | +1.5 goals I.period | 1.6 | 0:2 | |
11.03.2019 | Spain I. | Malaga | Osasuna | goals/goals | 2.3 | 1:2 | |
11.03.2019 | Italy I. | Venezia | Palermo | goals/goals | 2 | 1:1 | |
Note: VIP 1000/2000 | |||||||
11.03.2019 | Ice hockey / Slovakia I. | Kosice | Poprad | 1 | 1.7 | 2:3 | |
11.03.2019 | Ice hockey / NHL | Anaheim | Los Angeles | 1 Winner | 1.64 | 2:3 | |
Note: VIP 1000/1640 | |||||||
11.03.2019 | Ice hockey /NHL | Calgary | Vegas Golden | 1 | 2.1 | 6:3 | |
Note: VIP 1000/2100 | |||||||
11.03.2019 | Ice hockey / NHL | Pittsburgh | Boston | 1 Winner | 1.8 | 4:2 | |
11.03.2019 | Ice hockey / NHL | Washington | Winnipeg | +1.5 goals I.period | 1.61 | 1:1 | |
10.03.2019 | England I. | Arsenal | Manchester Utd | 2 | 3 | 2:0 | |
Note: VIP 500/1500 | |||||||
10.03.2019 | Spain I. | Celta Vigo | Betis | X | 3.35 | 0:1 | |
10.03.2019 | Ice hockey / KHL | Barys Astana | Torpedo NN | X | 4.5 | 3:2 | |
10.03.2019 | ice hockey / NHL | Columbus | PIttsburgh | 1 | 2.15 | 4:1 | |
Note: VIP 1000/2150 | |||||||
10.03.2019 | Ice hockey / NHL | New York Rangers | New Jersey | 1 Winner | 1.6 | 4:2 | |
10.03.2019 | Tennis / WTA Indian Wells | Kvitova P. | Williams V. | First Set +9.5games | 1.9 | 6:4 | |
09.03.2019 | Ice hockey / NHL | Colorado | Buffalo | 1 Winner | 1.6 | 3:0 | |
Note: VIP 500/800 | |||||||
09.03.2019 | France I. | Monaco | Bordeaux | 1 | 1.74 | 1:1 | |
09.03.2019 | England I. | Leicester | Fulham | 1 | 1.66 | 3:1 | |
09.03.2019 | Czech I. | Zlin | Dukla Praha | goals/goals | 2.1 | 2:1 | |
09.03.2019 | England I. | Crystal Palace | Brighton | X | 3.55 | 1:2 | |
09.03.2019 | Tennis / WTA Indian Wells | Cibulkova D. | Andreescu B. V. | 1 | 2.6 | 0:2 | |
Note: VIP 1000/2600 | |||||||
09.03.2019 | Ice hockey / NHL | Carolina | Winnipeg | 2 | 3.4 | 1:8 | |
09.03.2019 | Ice hockey / NHL | Washington | New Jersey | 1 I.period | 1.95 | 1:0 | |
09.03.2019 | Ice hockey / NHL | Florida | Minnesota | 1 Winner | 2 | 6:2 | |
09.03.2019 | Tennis / WTA Indian Wells | Pera B. | Wang Q. | +20.5 games | 1.98 | 21 games | |
08.03.2019 | Tennis / WTA Indian Wells | Zhang S. | Ostapenko J. | 2 | 2.6 | 0:2 | |
Note: VIP 1000/2600 | |||||||
08.03.2019 | Ice hockey / Czech I. | Pardubice | Mountfield HK | 2 | 2.1 | 4:2 | |
08.03.2019 | Ice hockey / KHL | Torpedo NN | Barys Astana | X | 4.3 | 3:1 | |
08.03.2019 | Australia I. | Brisbane | WS Wanderers | 2 | 2.1 | 1:4 | |
08.03.2019 | Ice hockey / NHL | San Jose | Montreal | 1 I.period | 2.3 | 2:1 | |
08.03.2019 | Ice hockey / NHL | Arizona | Calgary | 1X | 1.7 | 2:0 | |
08.03.2019 | Ice hockey / NHL | Dallas | Colorado | X2 | 1.64 | 4:0 | |
08.03.2019 | Ice hockey / NHL | Boston | Florida | +1.5 goals I.period | 1.8 | 0:0 | |
08.03.2019 | Ice hockey / NHL | Pittsburgh | Columbus | 1 | 2.1 | 3:0 | |
Note: VIP 500/1050 | |||||||
07.03.2019 | Europa League | Chelsea | Dyn. Kyiv | 1 I.half | 1.8 | 1:0 | |
Note: VIP 500/900 | |||||||
07.03.2019 | Ice hockey / KHL | Sochi | Lokomotiv Yaroslavl | X | 4 | 2:5 | |
07.03.2019 | Ice hockey / NHL | Vegas Golden | Calgary | 1 Winner | 1.7 | 2:1 | |
07.03.2019 | Ice hockey / NHL | Anaheim | St. Louis | 2 Winner | 1.6 | 4:5 | |
07.03.2019 | Ice hockey / NHL | Vancouver | Toronto | +1.5 goals I.period | 1.7 | 0:0 | |
07.03.2019 | Ice hockey / NHL | Philadelphia | Washington | 2 | 2.3 | 3:5 | |
Note: VIP 1000/2300 | |||||||
06.03.2019 | Champion League | FC Porto | Roma | 1 | 1.91 | 2:1 | |
06.03.2019 | Tennis / WTA Indian Wells | Schmiedlova A. K. | Davis L. | 1 | 1.91 | 0:2 | |
Note: VIP 1000/1910 | |||||||
06.03.2019 | Ice hockey / Germany I. | Bremerhaven | Norimberk | X2 | 1.78 | 1:3 | |
Note: VIP 1000/1780 | |||||||
06.03.2019 | Ice hockey / KHL | SKA | Spartak Moscow | 1 I.period | 1.75 | 0:0/2:1 | |
06.03.2019 | Ice hockey / KHL | Barys Astana | Torpedo NN | 1 | 1.7 | 3:1 | |
06.03.2019 | Ice hockey / NHL | Boston | Carolina | 1 Winner | 1.77 | 3:3/4:3 | |
Note: VIP 500/885 | |||||||
06.03.2019 | Ice hockey / NHL | New Jersey | Columbus | 2 | 2 | 1:1/1:2 | |
Note: VIP 500/1000 | |||||||
06.03.2019 | Ice hockey / NHL | Pittsburgh | Florida | 1 | 1.87 | 2:2/3:2 | |
05.03.2019 | Champion League | Dortmund | Tottenham | X2 | 1.83 | 0:1 | |
Note: VIP 1000/1830 | |||||||
05.03.2019 | Champion League | Real Madrid | Ajax | 1 | 1.66 | 1:4 | |
05.03.2019 | Ice hockey / Czech I. | Karlovy Vary | Pardubie | 1 | 1.75 | 4:2 | |
05.03.2019 | Ice hockey / KHL | Lok Yaroslavl | Sochi | 1 | 1.64 | 3:0 | |
05.03.2019 | Ice hockey / NHL | Calgary | Toronto | 1 Winner | 1.75 | 2:6 | |
04.03.2019 | Italy II. | Livorno | Benevento | 1 | 2.95 | 2:0 | |
Note: VIP 1000/2950 | |||||||
04.03.2019 | England II. | Sheffield Wed | Sheffield Utd | goals/goals | 1.75 | 0:0 | |
04.03.2019 | France II. | Le Havre | Mety | X | 2.85 | 2:2 | |
04.03.2019 | Ice hockey / NHL | Nizhny Novgorod | Barys Astana | X | 4.25 | 4:4 | |
04.03.2019 | Ice hockey / NHL | San Jose | Chicago | 1 I.period | 2.15 | 1:1/5:2 | |
04.03.2019 | Ice hockey / NHL | Minnesota | Nashville | 1X | 1.64 | 2:2 | |
Note: VIP 500/820 | |||||||
04.03.2019 | ice hockey / NHL | Columbus | Winnipeg | 1 Winner | 1.71 | 2:5 | |
03.03.2019 | Ice hockey / Czech I. | Liberec | Kometa Brno | 1 | 1.82 | 2:2 | |
03.03.2019 | Ice hockey / Czech I. | Chomutov | Karlovy Vary | X2 | 1.87 | 1:1/1:2 | |
03.03.2019 | Ice hockey / KHL | Bars Kazan | Avangard Omsk | 1 Winner | 1.91 | 2:3 | |
03.03.2019 | Ice hockey / KHL | Dynamo Moscow | Jokerit | 1 Winner | 1.73 | 3:0 | |
03.03.2019 | Ice hockey / KHL | Salavat Ufa | Magnitogorsk | 2 Winner | 2.15 | 1:1/1:2 | |
Note: VIP 1000/2150 | |||||||
03.03.2019 | Ice hockey / NHL | St. Louis | Dallas | 2 | 3.4 | 1:4 | |
Note: VIP 1000/3400 | |||||||
03.03.2019 | Ice hockey / NHL | Montreal | Pittsburgh | 2 Winner | 1.91 | 1:5 | |
03.03.2019 | Ice hockey / NHL | Toronto | Buffalo | 1 | 1.64 | 5:2 | |
02.03.2019 | Ice hockey / KHL | Spartak Moscow | SKA | 2 | 1.57 | 2:5 | |
02.03.2019 | England I. | Tottenham | Arsenal | X | 3.6 | 1:1 | |
02.03.2019 | Japan II. | Kashiwa | Machida | 1 | 1.8 | 1:0 | |
02.03.2019 | South Korea I. | Busan | Anyang | 1 | 1.74 | 1:4 | |
02.03.2019 | Ice hockey / NHL | San Jose | Colorado | 1 I.period | 2.3 | 1:0 | |
02.03.2019 | Ice hockey / NHL | Carolina | ST. Louis | 1 | 2.3 | 5:2 | |
Note: VIP 500/1150 | |||||||
02.03.2019 | ice hockey / NHL | Buffalo | Pittsburgh | 2 Winner | 1.82 | 3:3/4:3 | |
01.03.2019 | England II. | Leeds | West Brom | goals/goals | 1.71 | 4:0 | |
01.03.2019 | Italy I. | Cagliari | Inter | goals/goals | 2 | 2:1 | |
Note: VIP 1000/2000 | |||||||
01.03.2019 | Ice hockey / Czech I. | Sparta Prague | Karlovy Vary | 1 I.period | 2 | 1:1 | |
01.03.2019 | Ice hockey / KHL | Sochi | Lokomotiv Yaroslavl | 2 Winner | 1.78 | 2:2/3:2 | |
01.03.2019 | Ice hockey / KHL | Salavat Ufa | Magnitogorsk | X2 | 1.6 | 5:1 | |
Note: VIP 300/480 | |||||||
01.03.2019 | Japan I. | Kawasaki | Kashima | 1 | 2.05 | 1:1 | |
01.03.2019 | Ice hockey / NHL | Vegas Golden | Florida | 1 | 1.84 | 5:5/6:5 | |
01.03.2019 | Ice hockey / NHL | Boston | Tampa Bay | 1 Winner | 1.8 | 4:1 | |
Note: VIP 1000/1800 |