You are here:
home »
Statistics »
June 2022
Statistics - June 2022
Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
30.06.2022 | Tennis / Wimbledon | Swiatek I. | Pattinama Kerkhove L. | -16.5 games | 1.8 | 32 games | |
30.06.2022 | Tennis / Wimbledon | Boulter K. | Pliskova Ka. | 2 | 1.57 | 2:1 | |
30.06.2022 | Tennis / Wimbledon | Giron M. | Molcan A. | 1 | 2.3 | 0:3 | |
Note: bet365 VIP 1000/2300 | |||||||
30.06.2022 | Tennis / Wimbledon | McDonald M. | Gasquet R. | 2 | 2.3 | 1:3 | |
Note: VIP 1000/2300 | |||||||
30.06.2022 | Brazil II. | Novorizontino | Vasco | 1 | 2.75 | 2:0 | |
30.06.2022 | USA: US OPEN CUP | Orlando City | Nashville SC | goals/goals | 1.86 | 1:1/2:1 | |
29.06.2022 | Tennis / Wimbledon | Sakkari M. | Tomova V. | -19.5 games | 1.8 | 19 games | |
29.06.2022 | Japan I. | Gamba Osaka | Sanfrecce Hiroshima | 2 | 1.6 | 2:0 | |
29.06.2022 | Baseball / MLB | Seattle | Baltimore | 1 | 1.74 | 2:0 | |
29.06.2022 | Brazil II. | Cruzeiro | Sport Recife | 1 | 1.66 | 2:1 | |
29.06.2022 | Baseball / MLB | Cleveland | Minnesota | 2 | 1.9 | 0:6 | |
Note: VIP 1000/1900 | |||||||
28.06.2022 | Tennis / Wimbledon | Martinez P. | Molcan A. | 2 | 1.44 | 1:3 | |
Note: bet365 VIP 1000/1440 | |||||||
28.06.2022 | Tennis / Wimbledon | Sakkari M. | Hives Z. | +16.5 games | 1.8 | 17 games | |
Note: bet365 VIP 500/900 | |||||||
28.06.2022 | Argentina I. | Atl. Tucuman | Godoy Cruz | goals/goals | 1.95 | 1:1 | |
28.06.2022 | Brazil II. | Operario | Chapecoense-SC | goals/goals | 2.3 | 2:1 | |
28.06.2022 | Brazil II. | Sampaio Correa | CSA | 1 | 2.5 | 2:0 | |
27.06.2022 | Tennis / Wimbledon | Van Uytvanck A. | Raducanu E. | 2 | 2.37 | 0:2 | |
Note: bet365 VIP 1000/2370 | |||||||
27.06.2022 | USA MLS | Vancouver | New England | X I.half | 2.2 | 0:0 | |
27.06.2022 | Ice hockey / NHL | Tampa Bay | Colorado | 1 I.period | 2.9 | 1:0 | |
27.06.2022 | Ice hockey / NHL | Tampa Bay | Colorado | 1 Winner | 2 | 1:2 | |
Note: VIP 500/1000 | |||||||
27.06.2022 | Argentina I. | Argentinos Jrs | Arsenal Sarandi | goals/goals | 2.2 | 1:1 | |
27.06.2022 | Baseball / MLB | Atlanta | Los Angeles Dodgers | 2 | 1.83 | 3:5 | |
26.06.2022 | Argentina I. | Racing Club | Aldosivi | 1 I.half | 1.85 | 2:0 | |
26.06.2022 | Baseball / MLB | Tampa Bay | Pittsburgh | 1 | 1.47 | 4:2 | |
26.06.2022 | Baseball / MLB | New York Yankees | Houston | 1 | 1.6 | 6:3 | |
Note: VIP 1000/1600 | |||||||
26.06.2022 | Brazil II. | Corinthians | Santos | X I.half | 1.9 | 0:0 | |
25.06.2022 | Baseball / MLB | Kansas City | Oakland | +9.5 Points | 1.95 | 7:9 | |
25.06.2022 | Ice hockey / NHL | Colorado | Tampa Bay | 2 Winner | 2.6 | 2:3 | |
Note: bet365 VIP 1000/1910 | |||||||
25.06.2022 | Ice hockey / NHL | Colorado | Tampa Bay | 2 I.period | 3.65 | 0:1 | |
25.06.2022 | Baseball / MLB | New York Yankees | Houston | 1 | 1.7 | 1:3 | |
25.06.2022 | Ice hockey / AHL | Springfield | Chicago Wolves | 2 | 1.75 | 2:4 | |
25.06.2022 | Argentina I. | Banfield | Barracas Central | 1 | 1.66 | 1:1 | |
Note: VIP 1000/1660 | |||||||
24.06.2022 | Tennis / WTA Eastbourne | Ostapenko J. | Giorgi C. | 1 | 1.65 | 2:0 | |
24.06.2022 | Singap I. | Lion City | Albirex Niigata | X2 | 1.8 | 1:2 | |
Note: VIP 1000/1800 | |||||||
24.06.2022 | Brazil II. | Ponte Preta | Sampaio Correa | X I.half | 1.83 | 0:0 | |
24.06.2022 | Baseball / MLB | Chicago White Sox | Baltimore | 1 | 1.58 | 0:4 | |
24.06.2022 | Baseball / MLB | New York Yankees | Houston | 1 | 1.86 | 7:6 | |
23.06.2022 | Colombia I. | Atl. Nacional | Deportes Tolima | 1 | 2.4 | 3:1 | |
23.06.2022 | Ice hockey / NHL | Tampa Bay | Colorado | 1 Winner | 1.91 | 2:2/2:3 | |
Note: VIP 1000/1910 | |||||||
23.06.2022 | Ice hockey / NHL | Tampa Bay | Colorado | 1 I.period | 2.7 | 1:0 | |
23.06.2022 | Baseball / MLB | Tampa Bay | New York Yankees | 2 | 1.7 | 4:5 | |
Note: VIP 1000/1700 | |||||||
23.06.2022 | Ice hockey / AHL | Springfield | Chicago Wolves | 2 | 1.87 | 0:4 | |
22.06.2022 | Japan Cup | FC Tokyo | V-Varen Nagasaki | goals/goals | 1.95 | 2:2 | |
22.06.2022 | Baseball / MLB | Tampa Bay | New York Yankees | 2 | 1.74 | 5:4 | |
22.06.2022 | Baseball / MLB | Miami | Colorado | +8.5 Points | 2.15 | 9:8 | |
22.06.2022 | Argentina I. | Aldosivi | Platense | X I.half | 2 | 0:0 | |
21.06.2022 | Ice hockey / NHL | Tampa Bay | Colorado | 1 Winner | 1.9 | 6:2 | |
Note: bet365 VIP 1000/1900 | |||||||
21.06.2022 | Baseball / MLB | Boston | Detroit | 1 | 1.57 | 5:2 | |
21.06.2022 | Baseball / MLB | Pittsburgh | Chicago Cubs | 1 | 1.8 | 12:1 | |
21.06.2022 | Argentina I. | Gimnasia L.P. | Racing Club | goals/goals | 2 | 3:1 | |
20.06.2022 | Argentina I. | Godoy Cruz | Defensa y Justicia | 1 | 2.05 | 2:1 | |
20.06.2022 | Baseball / MLB | New York Mets | Miami | 1 | 1.65 | 6:0 | |
20.06.2022 | Baseball / MLB | Houston | Chicago White Sox | 2 | 2.3 | 4:3 | |
20.06.2022 | Singap I. | Fluminense | Avai | 1 | 1.66 | 2:0 | |
Note: VIP 1000/1660 | |||||||
19.06.2022 | Argentina I. | Union de Santa Fe | River Plate | 2 | 1.8 | 1:5 | |
Note: VIP 1000/1800 | |||||||
19.06.2022 | Japan I. | Guarani | CSA | X I.half | 1.83 | 0:0 | |
19.06.2022 | Tennis / WTA Berlin | Jabeur O. | Bencic B. | 1 | 1.62 | 1:0 | |
Note: FINISHED / RETIRED - BENCIC B. | |||||||
19.06.2022 | Ice hockey / NHL | Colorado | Tampa Bay | 2 Winner | 2.35 | 7:0 | |
Note: bet365 VIP 1000/2350 | |||||||
18.06.2022 | Tennis / WTA Berlin | Jabeur O. | Gauff C. | 1 | 1.9 | 2:0 | |
18.06.2022 | Japan I. | Kawasaki | Hokkaido | 1 | 1.61 | 5:2 | |
18.06.2022 | Singap I. | Tampines | Geylang | 1 | 1.66 | 2:0 | |
18.06.2022 | Singap I. | Tanjong Pagar | Young Lions | 1 | 1.78 | 2:0 | |
18.06.2022 | Tennis / WTA Berlin | Bencic B. | Sakkari M. | +21.5 games | 1.8 | 33 games | |
Note: VIP 1000/1800 | |||||||
18.06.2022 | Japan I. | Shonan | FC Tokyo | goals/goals | 2 | 2:0 | |
17.06.2022 | Tennis / ATP Halle | Medvedev D. | Bautista-Agut R. | 1 100% | 1.35 | 2:0 | |
17.06.2022 | Tennis / WTA Berlin | Kasatkina D. | Sakkari M. | 2 | 1.8 | 0:2 | |
Note: VIP 1000/1800 | |||||||
17.06.2022 | Baseball / MLB | Seattle | Los Angeles Angels | 1 | 1.76 | 1:4 | |
17.06.2022 | Baseball / MLB | Washington | Philadelphia | +9.5 Points | 1.9 | 1:10 | |
17.06.2022 | Baseball / MLB | New York Yankees | Tampa Bay | 1 | 1.58 | 2:1 | |
17.06.2022 | Argentina I. | Argentinos Jrs | Independiente | goals/goals | 2.1 | 2:1 | |
Note: VIP 1000/2100 | |||||||
16.06.2022 | Brazil I. | Palmeiras | Atletico GO | goals/goals | 1.9 | 4:2 | |
Note: VIP 1000/1900 | |||||||
16.06.2022 | Brazil I. | America MG | Fluminense | X I.half | 1.95 | 0:0 | |
16.06.2022 | Ice hockey / NHL | Colorado | Tampa Bay | X | 4.1 | 3:3 | |
16.06.2022 | Ice hockey / NHL | Colorado | Tampa Bay | +1.5 goals I.period | 1.74 | 3:1 | |
16.06.2022 | Baseball / MLB | New York Yankees | Tampa Bay | 1 | 1.71 | 4:3 | |
14.06.2022 | UEFA Nations League | Ukraine | Ireland | 1 | 1.9 | 1:1 | |
14.06.2022 | UEFA Nations League | Germany | Italy | 1 | 1.75 | 5:2 | |
14.06.2022 | UEFA Nations League | Romania | Montenegro | goals/goals | 2.1 | 0:3 | |
14.06.2022 | Baseball / MLB | Toronto | Baltimore | +8.5 Points | 1.9 | 11:1 | |
14.06.2022 | Ice hockey / AHL | Springfield | Laval Rocket | 2 Winner | 2.1 | 1:5 | |
Note: VIP 1000/2100 | |||||||
14.06.2022 | Brazil II. | Sport Recife | Gremio | X I.half | 1.8 | 0:0 | |
13.06.2022 | UEFA Nations League | Denmark | Austria | 1 | 1.87 | 2:0 | |
13.06.2022 | UEFA Nations League | Azerbaijan | Belarus | 1 | 2.45 | 2:0 | |
13.06.2022 | UEFA Nations League | France | Croatia | goals/goals | 2 | 0:1 | |
Note: VIP 1000/2000 | |||||||
13.06.2022 | UEFA Nations League | Kazakhstan | Slovakia | goals/goals | 2.2 | 2:1 | |
13.06.2022 | Baseball / MLB | Los Angeles Angels | New York Mets | 2 | 2.1 | 1:4 | |
12.06.2022 | UEFA Nations League | Norway | Sweden | goals/goals | 1.85 | 3:2 | |
12.06.2022 | UEFA Nations League | Slovenia | Serbia | goals/goals | 2 | 2:2 | |
12.06.2022 | Baseball / MLB | Seattle | Boston | 1 | 1.8 | 7:6 | |
12.06.2022 | Baseball / MLB | Los Angeles Angels | New York Mets | +8.5 Points | 1.83 | 11:6 | |
12.06.2022 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 | 1.82 | 2:1 | |
Note: VIP 1000/1820 | |||||||
11.06.2022 | UEFA Nations League | Wales | Belgium | 2 | 1.76 | 1:1 | |
11.06.2022 | UEFA Nations League | England | Italy | X I.half | 2.1 | 0:0 | |
11.06.2022 | UEFA Nations League | Ireland | Scotland | 1 | 2.8 | 3:0 | |
Note: VIP 500/1400 | |||||||
11.06.2022 | Baseball / MLB | Washington | Milwaukee | +8.5 Points | 1.83 | 11:5 | |
10.06.2022 | UEFA Nations League | Belarus | Kazakhstan | 1 | 2.5 | 1:1 | |
10.06.2022 | UEFA Nations League | Azerbaijan | Slovakia | 2 | 2 | 0:1 | |
10.06.2022 | UEFA Nations League | Moldova | Latvia | goals/goals | 2.37 | 2:4 | |
10.06.2022 | Ice hockey / NHL | New York Rangers | Tampa Bay | 2 Winner | 1.8 | 1:3 | |
Note: VIP 1000/1800 | |||||||
10.06.2022 | Ice hockey / NHL | New York Rangers | Tampa Bay | +1.5 goals I.period | 2.15 | 0:0 | |
10.06.2022 | Baseball / MLB | Minnesota | New York Yankees | +8.5 Points | 2 | 7:10 | |
09.06.2022 | UEFA Nations League | North Macedonia | Georgia | X2 | 1.62 | 0:3 | |
Note: VIP 1000/1620 | |||||||
09.06.2022 | UEFA Nations League | Portugal | Czech Republic | 1 I.half | 1.8 | 2:0 | |
09.06.2022 | UEFA Nations League | Portugal | Czech Republic | 1 100% | 1.3 | 2:0 | |
09.06.2022 | UEFA Nations League | Sweden | Serbia | goals/goals | 1.83 | 0:1 | |
09.06.2022 | UEFA Nations League | Kosovo | Northern Ireland | goals/goals | 2.2 | 3:2 | |
09.06.2022 | Ice hockey / AHL | Stockton Heat | Chicago Wolves | 2 Winner | 2 | 0:3 | |
Note: VIP 500/1000 | |||||||
09.06.2022 | Baseball / MLB | Tampa Bay | St.Louis | 1 | 1.7 | 11:3 | |
08.06.2022 | UEFA Nations League | Wales | Netherlands | 2 | 1.8 | 1.2 | |
08.06.2022 | UEFA Nations League | Ireland | Ukraine | goals/goals | 2 | 0:1 | |
08.06.2022 | UEFA Nations League | Belgium | Poland | goals/goals | 1.85 | 6:1 | |
08.06.2022 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 Winner | 1.55 | 4:1 | |
Note: VIP 1000/1550 | |||||||
08.06.2022 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 | 1.95 | 4:1 | |
08.06.2022 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 I.period | 2.55 | 1:0 | |
07.06.2022 | UEFA Nations League | Germany | England | goals/goals | 1.78 | 1:1 | |
Note: VIP 1000/1780 | |||||||
07.06.2022 | UEFA Nations League | Bosnia & Herzegovina | Romania | 1 | 1.9 | 1:0 | |
07.06.2022 | UEFA Nations League | Finland | Montenegro | 1 | 1.8 | 2:0 | |
07.06.2022 | Ice hockey / NHL | Edmonton | Colorado | 2 Winner | 1.8 | 5:5/5:6 | |
Note: bet365 VIP 1000/1800 | |||||||
07.06.2022 | Brazil II. | Edmonton | Colorado | +1.5 goals I.period | 1.57 | 0:1 | |
06.06.2022 | UEFA Nations League | Slovakia | Kazakhstan | 1 | 1.8 | 0:1 | |
06.06.2022 | UEFA Nations League | Belarus | Azerbaijan | X I.half | 1.83 | 0:0 | |
06.06.2022 | UEFA Nations League | Croatia | France | goals/goals | 1.78 | 1:1 | |
Note: VIP 1000/1780 | |||||||
06.06.2022 | Baseball / MLB | Chicago Cubs | St.Louis | 2 | 1.74 | 3:5 | |
06.06.2022 | Brazil I. | Bragantino | Internacional | 2 | 3.5 | 0:2 | |
05.06.2022 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 | 1.95 | 3:2 | |
Note: bet365 VIP 1000/1950 | |||||||
05.06.2022 | Tennis / French Open | Nadal R. | Ruud C. | 1 100% | 1.18 | 3:0 | |
05.06.2022 | Tennis / French Open | Gauff C. / Pegula J. | Garcia C. / Mladenovic K. | 2 | 2.1 | 1:2 | |
05.06.2022 | Ice hockey / NHL | Edmonton | Colorado | 2 Winner | 1.8 | 2:4 | |
05.06.2022 | Ice hockey / AHL | Springfield | Laval Rocket | 1 Winner | 1.86 | 1:1/2:1 | |
05.06.2022 | Baseball / MLB | Philadelphia | Los Angeles Angels | 1 | 1.86 | 7:2 | |
04.06.2022 | UEFA Nations League | Italy | Germany | X | 3.75 | 1:1 | |
04.06.2022 | UEFA Nations League | Finland | Bosnia & Herzegovina | goals/goals | 2 | 1:1 | |
04.06.2022 | Tennis / French Open | Swiatek I. | Gauff C. | -19.5 games | 1.8 | 16 games | |
Note: bet365 VIP 1000/1800 | |||||||
04.06.2022 | Baseball / MLB | Los Angeles Dodgers | New York Mets | 1 | 1.6 | 6:1 | |
04.06.2022 | Brazil II. | Operario | Cruzeiro | 2 | 2.05 | 1:2 | |
04.06.2022 | Ice hockey / NHL | New York Rangers | Tampa Bay | 2 Winner | 1.8 | 3:2 | |
Note: VIP 1000/1800 | |||||||
04.06.2022 | Baseball / MLB | New York Yankees | Detroit | +7.5 Points | 2 | 13:0 | |
Note: bet365 VIP 500/1000 | |||||||
03.06.2022 | UEFA Nations League | France | Denmark | goals/goals | 2 | 1:2 | |
03.06.2022 | UEFA Nations League | Belarus | Slovakia | 2 | 1.6 | 0:1 | |
Note: VIP 1000/1600 | |||||||
03.06.2022 | Tennis / French Open | Ruud C. | Cilic M. | 2 | 3.04 | 3:1 | |
03.06.2022 | Baseball / MLB | Colorado | Atlanta | 2 | 1.64 | 6:13 | |
Note: VIP 1000/1640 | |||||||
03.06.2022 | Ice hockey / NHL | Colorado | Edmonton | 1 | 1.9 | 4:0 | |
Note: VIP 1000/1900 | |||||||
03.06.2022 | Baseball / MLB | New York Yankees | Los Angeles Angels | 1 | 1.7 | 2:1 | |
02.06.2022 | UEFA Nations League | Czech Republic | Switzerland | goals/goals | 1.9 | 2:1 | |
02.06.2022 | UEFA Nations League | Spain | Portugal | goals/goals | 1.8 | 1:1 | |
Note: bet365 VIP 500/900 | |||||||
02.06.2022 | Tennis / French Open | Swiatek I. | Kasatkina D. | -18.5 games | 1.8 | 15 games | |
02.06.2022 | Tennis / French Open | Dodig I. / Krajicek A. | Granollers M. / Zeballos H. | 1 | 2.4 | 2:1 | |
02.06.2022 | Ice hockey / NHL | New York Rangers | Tampa Bay | 2 Winner | 1.8 | 6:2 | |
Note: bet365 VIP 500/900 | |||||||
02.06.2022 | Baseball / MLB | Boston | Cincinnati | 1 | 1.52 | 7:1 | |
01.06.2022 | Tennis / French Open | Rublev A. | Cilic M. | 2 | 2.15 | 2:3 | |
01.06.2022 | Tennis / French Open | Swiatek I. | Pegula J. | 1 100% | 1.15 | 2:0 | |
01.06.2022 | Tennis / French Open | Garcia C. / Mladenovic K. | Xu Y. / Yang Z. | 1 | 1.62 | 2:0 | |
01.06.2022 | Ice hockey / NHL | Colorado | Edmonton | +1.5 goals I.period | 1.58 | 3:2 | |
Note: VIP 1000/1580 | |||||||
01.06.2022 | Ice hockey / NHL | Colorado | Edmonton | 1 | 1.84 | 8:6 | |
Note: VIP 500/920 | |||||||
01.06.2022 | Baseball / MLB | New York Yankees | Los Angeles Angels | 1 | 1.75 | 9:1 | |
Note: bwin VIP 1000/1750 |